<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brannon Geographics</title>
	<atom:link href="http://www.brannongeographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brannongeographics.com</link>
	<description>Cartography and Design Portfolio</description>
	<lastBuildDate>Tue, 26 Jul 2011 01:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
<link>http://www.brannongeographics.com</link>
<url>http://www.brannongeographics.com/wp-content/mbp-favicon/favicon_bw.ico</url>
<title>Brannon Geographics</title>
</image>
		<item>
		<title>Hiking Map 2011- Snowshoe Mountain</title>
		<link>http://www.brannongeographics.com/hiking-map-2011-snowshoe-mountain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hiking-map-2011-snowshoe-mountain</link>
		<comments>http://www.brannongeographics.com/hiking-map-2011-snowshoe-mountain/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:18:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1418" href="http://www.brannongeographics.com/hiking-map-2011-snowshoe-mountain/attachment/46/"><img class="aligncenter size-full wp-image-1418" title="Hiking Map 2011 - Snowshoe Mountain" src="http://www.brannongeographics.com/wp-content/uploads/2011/07/46.jpg" alt="" width="518" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/hiking-map-2011-snowshoe-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Cave Map</title>
		<link>http://www.brannongeographics.com/pinnacle-cave-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinnacle-cave-map</link>
		<comments>http://www.brannongeographics.com/pinnacle-cave-map/#comments</comments>
		<pubDate>Sun, 08 May 2011 05:40:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="Pinnacle Cave Map" src="http://www.brannongeographics.com/gallery/45.jpg" alt="" width="824" height="500" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/pinnacle-cave-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Ford Map</title>
		<link>http://www.brannongeographics.com/bar-ford-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bar-ford-map</link>
		<comments>http://www.brannongeographics.com/bar-ford-map/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:09:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Bar Ford Map" src="/gallery/40.jpg" alt="" width="618" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/bar-ford-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Proposal</title>
		<link>http://www.brannongeographics.com/development-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=development-plan</link>
		<comments>http://www.brannongeographics.com/development-plan/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:06:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Development Plan" src="/gallery/39.jpg" alt="" width="800" height="446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/development-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailhead Signage</title>
		<link>http://www.brannongeographics.com/trailhead-signage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trailhead-signage</link>
		<comments>http://www.brannongeographics.com/trailhead-signage/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:00:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1349</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Trailhead Signage" src="/gallery/32.jpg" alt="" width="400" height="618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/trailhead-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directional Trail Signage</title>
		<link>http://www.brannongeographics.com/directional-trail-signage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directional-trail-signage</link>
		<comments>http://www.brannongeographics.com/directional-trail-signage/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:56:43 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Directional Trail Signage" src="/gallery/31.jpg" alt="" width="486" height="682" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/directional-trail-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backcountry Area Info</title>
		<link>http://www.brannongeographics.com/backcountry-area-info/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backcountry-area-info</link>
		<comments>http://www.brannongeographics.com/backcountry-area-info/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:46:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Backcountry Area Info" src="/gallery/30.jpg" alt="" width="800" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/backcountry-area-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backcountry Hut</title>
		<link>http://www.brannongeographics.com/backcountry-hut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backcountry-hut</link>
		<comments>http://www.brannongeographics.com/backcountry-hut/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:04:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Backcountry Hut" src="/gallery/29.jpg" alt="" width="518" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/backcountry-hut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Western Bike Park Map</title>
		<link>http://www.brannongeographics.com/2010-western-bike-park-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-western-bike-park-map</link>
		<comments>http://www.brannongeographics.com/2010-western-bike-park-map/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:05:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1337</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="2010 Western Bike Park Map" src="/gallery/28.jpg" alt="" width="1148" height="743" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/2010-western-bike-park-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Basin Bike Park Map</title>
		<link>http://www.brannongeographics.com/2010-basin-bike-park-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-basin-bike-park-map</link>
		<comments>http://www.brannongeographics.com/2010-basin-bike-park-map/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:03:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.brannongeographics.com/?p=1335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="2010 Basin Bike Park Map" src="/gallery/27.jpg" alt="" width="1148" height="743" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brannongeographics.com/2010-basin-bike-park-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
